You have reached the website
Forgot Your Password?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Details
- Ingredients & Nutrition
- Reviews and Ratings
Details
Cappuccino is Italian for hood, which may explain why the coffee takes its name from an order of Franciscan Minor friars called ‘cappuccini’, who wore hoods on their habits. The foam on a cappuccino retains the heat of the coffee below – just like a hood!Ingredients & Nutrition
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
Cappuccino | g | as sold | 25 | ||
Energy (with fibers 8kJ/g)) | kJ | 1770 | 150 | 360 | |
Energy (with fibers 2kcal/g) | kcal | 424 | 36 | 86 | 4% |
Fat | g | 20,2 | 1,6 | 3,9 | 6% |
of which: saturates | g | 11,8 | 1,0 | 2,4 | 12% |
Available Carbohydrates | g | 36,0 | 3,5 | 8,4 | 3% |
of which: sugars | g | 35,9 | 3,5 | 8,4 | 9% |
Fibre (DP > 3) | g | 9,9 | 0,2 | 0,5 | |
Protein | g | 18,2 | 1,6 | 3,9 | 8% |
Salt | g | 0,46 | 0,05 | 0,11 | 2% |
White Capsule (17g):
Whole Milk Powder, Sugar (17%), emulsifier (soya lecithin)
Black Capsule (8g):
Roast & Ground coffee
Creamer (200ml) + R&G (40ml)
Declared table on pack
Decared values updated on September 2012
*Reference intake of an average adult (8 400 kJ/2 000 kcal)