
Chococino
Fall for our irresistible hot chocolate in just a few seconds. You can’t help but enjoy its generous texture and its intense chocolate taste with notes of vanilla, made from world-class cocoa beans.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | serving | % RI |
---|---|---|---|---|---|
CHOCOCINO | g | as sold | 33.8 | ||
Energy (with fibers 8kJ/g) | kJ | 1872 | 282 | 599 | 7% |
Energy (with fibers 2kcal/g) | kcal | 441 | 67 | 141 | 7% |
Fat | g | 16.0 | 2.4 | 5.1 | 7% |
of which: saturates | g | 9.6 | 1.5 | 3.1 | 15% |
Available Carbohydrates | g | 55.6 | 8.5 | 17.8 | 7% |
of which: sugars | g | 53.9 | 8.2 | 17.3 | 19% |
Fibre (DP > 3) | g | 4.6 | 0.7 | 1.5 | - |
Protein | g | 14.4 | 2.2 | 4.6 | 9% |
Salt | g | 0.40 | 0.06 | 0.13 | 2% |
White Capsule (16g):
Whole Milk Powder (89,7%),
Sugar (10,1%),
Emulsifier (Soya Lecithin).
Brown Capsule (16g):
Chocolate Powder 98,7% (Sugar, Cocoa),
Emulsifier (Soya lecithin),
Natural Flavouring,
Cinnamon. May contain milk. Cocoa solids 32% minimum.
