Espresso Decaf Blue
Espresso Decaf Blue
Rich & Pleasant
Intensity
5
Capsules:
x16
Capsule Icon
Cup size:
Decaf, yet packs a punch. You will be surprised by its rich aromas and fruity notes, all topped with a delicate velvety crema. Discover pure premium Arabica blend from Colombia and Brazil.
See ingredients
Decaffeinated Roast and Ground Coffee
16 black pods x 6g = 96g
| Nutrition Information | Unit | Per 100g as sold | Per 100ml | Per serving | % RI* |
|---|---|---|---|---|---|
| Energy | kJ | 1094 | 16 | 8 | |
| Energy | kcal | 267 | 4 | 2 | 0% |
| Fat | g | 17.1 | 0.0 | 0.0 | 0% |
| of which: saturates | g | 7.6 | 0.0 | 0.0 | 0% |
| Carbohydrate | g | 0.2 | 0.0 | 0.0 | 0% |
| of which: sugars | g | 0.2 | 0.0 | 0.0 | 0% |
| Fibre | g | 38.7 | 0.7 | 0.3 | - |
| Protein | g | 8.1 | 0.2 | 0.1 | 0% |
| Salt | g | 0.01 | 0.02 | 0.01 | 0% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Ingredients:
Decaffeinated Roast and Ground Coffee.

Machine Help Center





