You have reached the website
Forgot Your Password?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Details
- Ingredients & Nutrition
- Reviews and Ratings
Details
Let yourself be enveloped by its intense aroma and creamy milk. Just one capsule to taste the softer side of espresso.Ingredients & Nutrition
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
ESPRESSO MACCHIATO | g | as sold | 6,3 | ||
Energy (with fibers 8kJ/g)) | kJ | 1473 | 116 | 95 | |
Energy (with fibers 2kcal/g) | kcal | 353 | 28 | 23 | 1% |
Fat | g | 16,7 | 1,3 | 1,1 | 2% |
of which: saturates | g | 10,4 | 0,8 | 0,7 | 4% |
Available Carbohydrates | g | 25,1 | 2,0 | 1,6 | <1% |
of which: sugars | g | 24,8 | 2,0 | 1,6 | 2% |
Fibre (DP > 3) | g | 12,4 | 1,0 | 0,8 | |
Protein | g | 19,0 | 1,5 | 1,2 | 2% |
Salt | g | 0,90 | 0,08 | 0,06 | 1% |
Ingrediences:
Whole Milk Powder (61,8%), Decaffeinated Soluble Coffee (36,5%), Stabilisers (Dipotassium Phosphate and Trisodium Citrate), Emulsifier (Soya Lecithin)