Nesquik
Nesquik
MILKY CHOCOLATE & VANILLA
Capsules:
x16
Capsule Icon
Cup size:
Experience the timeless taste of Nesquik® like never before! Simply slide in the capsule and enjoy your favourite cocoa beverage with a generous layer of crema.
See ingredients
| NUTRITION INFORMATION | Unit | per 100g | per 100ml | per 150ml | % GDA |
|---|---|---|---|---|---|
| Energy (with fibers 8kJ/g) | kJ | 1839 | 194 | 293 | |
| Energy (with fibers 2kcal/g) | kcal | 438 | 46 | 70 | 3% |
| Fat | g | 15,8 | 1,7 | 2,5 | 4% |
| of which: saturates | g | 8,8 | 0,9 | 2,4 | 7% |
| Available Carbohydrates | g | 53,8 | 5,7 | 8,6 | 3% |
| of which: sugars | g | 51,3 | 5,5 | 8,2 | 9% |
| Fibre (DP > 3) | g | 4,6 | 0,5 | 0,7 | - |
| Protein | g | 16,8 | 1,8 | 2,7 | 5% |
| Salt | g | 0,74 | 0,08 | 0,12 | 2% |
Ingredients:
Whole milk powder (51,7%), sugar, fat-reduced cocoa powder (14,6%), natural flavourings, emulsifier (sunflower lecithin), cinnamon, salt. May contain soya.

Machine Help Center





