You have reached the website
Forgot Your Password?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Details
- Reviews and Ratings
Details
Well now you can enjoy our delicious Cappuccino without feeling guilty! Tailor-made for your 11 o’clock break, it’s low in fat, low on calories and full of flavour!
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
SKINNY CAPPUCCINO | g | as sold | 20,2 | ||
Energy (with fibers 8kJ/g)) | kJ | 1377 | 88 | 211 | |
Energy (with fibers 2kcal/g) | kcal | 328 | 21 | 50 | 3% |
Fat | g | 6,6 | 0,1 | 0,2 | <1% |
of which: saturates | g | 3,0 | 0,0 | 0,1 | <1% |
Available Carbohydrates | g | 34,1 | 2,9 | 6,9 | 3% |
of which: sugars | g | 34,1 | 2,9 | 6,9 | 8% |
Fibre (DP > 3) | g | 13,4 | 0,1 | 0,3 | |
Protein | g | 26,0 | 2,0 | 4,8 | 10% |
Salt | g | 0,79 | 0,07 | 0,17 | 3% |
White capsule:
Skimmed milk powder, Emulsifier (Soya Lecithin).
Black capsule:
Roast & Ground coffee