You have reached the website
Forgot Your Password?
You have a subscription product in your cart. In order to add this type of product, you can clear current cart or add the new product to the subscription.
- Details
- Ingredients & Nutrition
- Reviews and Ratings
Details
If you love the beautiful caramel colour of our Café au Lait coffee pod drinks, but would like to try another NESCAFÉ® Dolce Gusto® variety, why not give our Cappuccino coffee pod drink a go?Ingredients & Nutrition
NUTRITION INFORMATION | Unit | Per 100 g | Per 100 ml | serving | % GDA |
---|---|---|---|---|---|
MOCHA (DIR 20 + DMM 20) | g | as sold | 27 | ||
Energy (with fibers 8kJ/g)) | kJ | 1858 | 226 | 501 | |
Energy (with fibers 2kcal/g) | kcal | 443 | 54 | 120 | 6% |
Fat | g | 19,1 | 2,3 | 5,1 | 7% |
of which: saturates | g | 12,0 | 1,5 | 3,2 | 16% |
Carbohydrates | g | 45,8 | 5,6 | 12,4 | 5% |
of which: sugars | g | 44,7 | 5,5 | 12,1 | 13% |
Fibre (DP > 3) | g | 4,7 | 0,6 | 1,3 | |
Protein | g | 19,4 | 2,4 | 5,3 | 11% |
Salt | g | 0,60 | 0,07 | 0,16 | 3% |
White Capsule:
Whole milk powder, sugar (10.1%), emulsifier (soya lecithin).
Brown Capsule:
Whole Milk Powder (32.0%), Sugar (31.6%), Cocoa (23.8%), Soluble Coffee (12.5%), Emulsifier (Soya Lecithin).